Review benefit details and rates for Georgia HSA health insurance plans. HSA health insurance plans combine an affordable high deductible health plan (HDHP) along with a tax free Health Savings Account (HSA).
HSA Health Plans - With an HSA qualified high deductible health plan (HDHP), all covered benefits (except preventive care) are covered subject first to your HDHP deductible. Once you meet your deductible most HSA health insurance plans pay 100%. When you receive your healthcare from in network providers your expenses are discounted according to the physician - network agreement.
Health Savings Accounts - Once your HDHP is effective your eligible to open and fund your HSA. Deposits into your HSA are tax deductible,
your savings grow tax free and you can pay for any qualified medical expense with your tax free HSA funds.
Money deposited into your HSA
rolls over from year to year so you never have to worry about losing your HSA deposits.
To learn more about HSA's visit our "How HSA health plans work" and "How to shop for HSA health plans" web pages.

| Member Benefits | In-Network |
|---|---|
| Individual Deductible | $3,000, $5,000 |
| Video Review | Aetna MCOA High Deductible Plan |
| Family Deductible Type | Embedded - each family member has their own individual deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Aetna pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Individual or family deductible |
| Primary Care Office Visit | Deductible then 100% |
| Specialist Office Visit | Deductible then 100% |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | Deductible then 100% |
| Emergency Room | Deductible then 100% |
| Inpatient Hospital | Deductible then 100% |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100% Drug List - select "Three Tier Open Formulary" as Aetna Pharmacy plan type |
| Optional Benefits | Dental, dental cost - $16 per member |
| Get Rates and Apply | Multi-Carrier quotes |
Aetna Managed Choice Open Access and PPO High Deductible Review |
Plan Benefit Highlights: Aetna's embedded deductible limits each family members expenses to their individual deductible. Optional dental plan. Items to Consider: Premiums for family plans may be higher due to the embedded deductible, but your risk is less when compared to an aggregate deductible plan. Medical Underwriting: Aetna may increase your premiums due to preexisting health conditions, but does not exclude coverage for preexisting conditions as long as you had previous creditable health insurance coverage within the last 63 days. Rates and Renewals: New business rates are average and guaranteed for the first year. Renewal rates are the same as new business rates. Rating: 8.0 |

| Member Benefits | In-Network |
|---|---|
| Brochure | One Decreasing Deductible |
| Video Review | Assurant One Decreasing Deductible |
| Individual Deductible | $2,850, $3,750, $5,000 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Assurant pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | Deductible then 100% |
| Specialist Office Visit | Deductible then 100% |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | Deductible then 100% |
| Emergency Room | Deductible then 100% |
| Inpatient Hospital | Deductible then 100% |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | Dental, Life Insurance, Accident Medical Expense Benefit |
| Get Rates and Apply | Multi-Carrier quotes |
Assurant One Decreasing Deductible Review |
Plan Benefit Highlights: Ten percent deductible credits apply twice per year, on January 1st and July 1st once you've been insured for two months. As you accumulate credits, your deductible can go as low as $1,500 for individuals or $3,000 for family coverage. Items to Consider: Medical underwriting can be a challenge as Assurant typically will exclude coverage for most preexisting conditions currently being treated, and will increase your premiums for conditions such as HBP or high cholesterol. Medical Underwriting: Assurant may increase your premiums due to preexisting health conditions, or apply an exclusion rider for pre-existing conditions. Preexisting conditions disclosed on the application are covered if not specifically excluded. Rates and Renewals: New business rates are competitive. Renewal rates are similar to new business rates. Assurant offers a healthy discount at renewal to lower your premiums. Rating: 8.5 |

| Member Benefits | In-Network |
|---|---|
| Brochure | FowardFocus HSA POS, Forward Focus HSA PPO |
| Individual Deductible | $1,750, $2,500, $3,500, $5,500 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Blue Cross pays 80% on the $1,750 and $2,500 deductible plans, and 100% on the $3,500 and $5,500 deductible plans |
| Coinsurance Maximum | $2,500 for self-only coverage and $5,000 for family plans - only applies to the 80% plans |
| Out-of-Pocket Maximum | Add your deductible to the coinsurance maximum for the 80% plans, OOP maximum on the 100% plans limited to your deductible |
| Primary Care Office Visit | Deductible then 80% or 100% |
| Specialist Office Visit | Deductible then 80% or 100% |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | Deductible then 80% or 100% |
| Emergency Room | Deductible then 80% or 100% |
| Inpatient Hospital | Deductible then 80% or 100% |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 80% or 100%, Drug List |
| Optional Benefits | Dental, Life, Maternity - available with deductibles of $2,500 or greater |
| Get Rates and Apply | Blue Cross Direct, or Multi-Carrier quotes |
![]() Blue Cross FowardFocus HSA POS and PPO Review |
Plan Benefit Highlights: Only Georgia carrier to offer optional maternity benefits on a HSA health plan. Items to Consider: No 100% coinsurance option on lower deductibles. Premiums higher then other Georgia carriers for similar benefits. Medical Underwriting: Blue Cross may increase your premiums due to preexisting health conditions, but does not exclude coverage for pre-existing conditions as long as you had previous creditable health insurance coverage within the last 63 days. Rates and Renewals: New business rates are high when compared to other carriers. Renewal rates are higher then new business rates and may become expensive after a few years. GHI Rating: 7.5 |

| Member Benefits | In-Network |
|---|---|
| Individual Deductible | $2,500, $3,500, $5,000 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Cigna pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | None |
| Get Rates and Apply | Cigna Direct, or Multi-Carrier quotes |
Cigna Health Savings Plans Review |
Plan Benefit Highlights: All 100% HSA health plans. Items to Consider: Premiums higher then other Georgia carriers for similar benefits. Medical Underwriting: Cigna may increase your premiums due to preexisting health conditions either 25 or 50%, but does not exclude coverage for preexisting conditions as long as you had previous creditable health insurance coverage within the last 63 days. Rates and Renewals: New business rates are above market average. Renewal rates are higher then new business rates and may become expensive after a few years. GHI Rating: 7.5 |

| Member Benefits | In-Network |
|---|---|
| Brochure | Qualified High Deductible 100%/60% POS Plans |
| Video Review | CoventryOne QHDHP 100/60% |
| Individual Deductible | $3,000, $5,000 |
| Family Deductible Type | Embedded - each family member has their own individual deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Coventry pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | None |
| Get Rates and Apply | CoventryOne Direct, or Multi-Carrier quotes |
CoventryOne High Deductible 100%/60% POS Review |
Plan Benefit Highlights: Plan includes dental plan, $15 copay for vision exam and Enhanced Mental Health Benefit. Affordable embedded deductible HSA health plan. Items to Consider: Premiums for family plans may be higher due to the embedded deductible, but your risk is less when compared to an aggregate deductible plan. Medical Underwriting: CoventryOne may increase your premiums due to preexisting health conditions, or exclude coverage with an exclusion rider. All preexisting conditions disclosed on the application are covered, as long as the condition wasn't excluded. . Rates and Renewals: New business rates are competitive and guaranteed for 12 months. Renewal rates are the same as new business rates. GHI Rating: 9.0 |

| Member Benefits | In-Network |
|---|---|
| Brochure | Enhanced HSA 100% plan |
| Video Review | Humana Enhanced HSA 100% |
| Individual Deductible | $1,500, $2,500, $3,500, $5,000, $5,950 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Humana pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | Dental, Supplemental Accident, Term Life Optional Benefits Brochure |
| Get Rates and Apply | HumanaOne Direct, or Multi-Carrier quotes |
Humana Enhanced HSA 100 Plan Review |
Plan Benefit Highlights: Affordable aggregate deductible HSA health plan. Items to Consider: Plan has separate mental health 12 month waiting period and a separate mental health deductible equal to medical deductible. Medical Underwriting: Humana may increase your premiums due to preexisting health conditions, or exclude coverage with an exclusion rider. Some conditions may also include a condition specific deductible, but then Humana pays 100%. All preexisting conditions disclosed on the application are covered, as long as the condition wasn't excluded. Rates and Renewals: New business rates are competitive and guaranteed for the first year. Renewal rates are similar to the new business rates. GHI Rating: 9.5 |

| Member Benefits | In-Network |
|---|---|
| Brochure | HSA 100% plan |
| Video Review | Humana HSA 100% |
| Individual Deductible | $1,500, $2,500, $3,500, $5,000, $5,950 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Humana pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Does not apply |
| Rx Coverage | No coverage, Discount prescription card provided |
| Optional Benefits | Dental, Supplemental Accident, Term Life Optional Benefits Brochure |
| Get Rates and Apply | HumanaOne Direct, or Multi-Carrier quotes |
Humana HSA 100 Plan Review |
Plan Benefit Highlights: Very affordable aggregate deductible HSA health plan. Items to Consider: Plan does not cover prescriptions, mental health or chiropractic care. Humana provides a discount prescription card and you may use your tax free HSA funds to pay for these qualified medical expenses. Medical Underwriting: Humana may increase your premiums due to preexisting health conditions, or exclude coverage with an exclusion rider. Some conditions may also include a condition specific deductible, but then Humana pays 100%. All preexisting conditions disclosed on the application are covered, as long as the condition wasn't excluded. Rates and Renewals: New business rates are competitive and guaranteed for the first year. Renewal rates are similar to the new business rates. GHI Rating: 8.5 |

| Member Benefits | In-Network |
|---|---|
| Brochure | Signature HSA Plans |
| Video Review | Kaiser Signature HSA Plans |
| Individual Deductible | $2,500, $3,500 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | Kaiser pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | None |
| Get Rates and Apply | Kaiser Direct, or Multi-Carrier quotes |
Kaiser Signature HSA Plan Review |
Plan Benefit Highlights: Kaiser Medical Centers make it easy to receive all of your care in one place. Items to Consider: Limited area of availability based on your county. Highest deductible offered is $3,500 for individuals and $7,000 for families. Medical Underwriting: Kaiser may increase your premiums due to preexisting health conditions. If approved, all pre-existing conditions disclosed on the application are covered. Rates and Renewals: New business rates are average and guaranteed for the first year. Renewal rates are the same as new business rates. GHI Rating: 8.0 |

| Member Benefits | In-Network |
|---|---|
| Brochure | HSA 100 |
| Video Review | UnitedHealthOne HSA 100 |
| Individual Deductible | $1,250, $2,500, $3,000, $3,500, $5,000 |
| Family Deductible Type | Aggregate - No per member deductibles, all family members expenses accumulate towards satisfying the one family deductible |
| Family Deductible Maximum | Two times the individual deductible |
| Coinsurance | UnitedHealthOne pays 100% after the deductible |
| Coinsurance Maximum | $0 |
| Out-of-Pocket Maximum | Your chosen deductible |
| Primary Care Office Visit | 100% after deductible |
| Specialist Office Visit | 100% after deductible |
| Preventive Care | $0 copay, deductible waived |
| Urgent Care Facility | 100% after deductible |
| Emergency Room | 100% after deductible |
| Inpatient Hospital | 100% after deductible |
| Rx Deductible | Same as medical deductible |
| Rx Coverage | Deductible then 100%, Drug List |
| Optional Benefits | Term Life, Accidental Death Benefit |
| Get Rates and Apply | UnitedHealthOne Direct, or Multi-Carrier quotes |
UnitedHealthOne HSA 100 Plan Review |
Plan Benefit Highlights: A good HSA health plan with a national provider network. Twenty percent deductible credit applied each year when you don't meet your plan deductible, up to a maximum deductible credit of 50% of the original deductible. Items to Consider: Average premiums and medical underwriting typically excludes coverage for most preexisting conditions. Medical Underwriting: UnitedHealthOne may increase your premiums due to preexisting health conditions, or exclude coverage with an exclusion rider. If approved, all preexisting conditions disclosed on the application are covered, as long as the condition wasn't excluded. Rates and Renewals: New business rates are average and guaranteed for the first year. Renewal rates are the same as new business rates. GHI Rating: 8.5 |